Updated 27/05/2025
As of the 27/05/2025, the Workplace Relations Commission (WRC) received 45 individual complaints under the redress act “Complaint seeking adjudication by an Adjudication Officer under section 27 of the Work Life Balance and Miscellaneous Provisions Act, 2023”.
Complaints received by month.
Year | Month | No of Complaints Received |
2024 | March | 1 |
April | 2 | |
May | 4 | |
June | 6 | |
July | 6 | |
August | 0 | |
September | 3 | |
October | 5 | |
November | 4 | |
December | 2 | |
Total by Year - 2024 | 33 | |
2025 | January | 3 |
February | 3 | |
March | 3 | |
April | 1 | |
May | 2 | |
Total by Year to date - 2025 | 12 |
Of the 45 complaints received to date, 24 are closed for the following reasons
Adjudicated - Complaint Rejected | 8 |
Adjudicated - Complaint Upheld | 1 |
Resolved by Mediation | 2 |
Withdrawn before Adjudication | 13 |
Please note that when a complaint is withdrawn the WRC is not aware of the specific reason for the withdrawal.
The remaining 21 complaints are awaiting a hearing and/or decision by an Adjudication Officer.